Specifications
Physical properties table
| Name | Butyl carbitol | ||||
|---|---|---|---|---|---|
| Chemical name | Diethylene glycol monobutyl ether | ||||
| Alias | DB, BDG, BDGE, Butykabi, Butycenol, Butyldiglycol | ||||
| CAS No. | 112-34-5 | ||||
| Basic physical properties | Boiling point (°C) | 230 | |||
| Flash point (°C) | 106COC | ||||
| Evaporation rate (Vinegar buti = 100) | 1 | ||||
| Solubility in water (%) | 100 | ||||
| SP value | 9.9 | ||||
| Regulation | Fire services act | Class 4, 3 stone, water soluble | |||
| Designated quantity | 4000 liters | ||||
| Hazard class | III. | ||||
| Organic law | not applicable | ||||
| PRTR law | type I | ||||
| Chemical substance control law No. | (2)-422 | ||||
| Characteristics | High boiling point | ||||
| Applications | Paint and ink solvents Detergent | ||||
| Packing style | Drum Lorry ISO container | ||||
/
Inquiries about our products
For technical inquiries about this product, to prepare a quotation, or to request other information, please contact us using the inquiry form below.