Specifications
Physical properties table
| Name | PGM-AC | ||||
|---|---|---|---|---|---|
| Chemical name | Propylene glycol monomethyl ether acetate | ||||
| Alias | Pegmere, PGMEA, PMA | ||||
| CAS No. | 108-65-6 | ||||
| Basic physical properties | Boiling point (°C) | 146 | |||
| Flash point (°C) | 48.5TCC/46SETA | ||||
| Evaporation rate (Vinegar buti = 100) | 34 | ||||
| Solubility in water (%) | 18 | ||||
| SP value | 8.7 | ||||
| Regulation | Fire services act | Class 4, 2 stone, non-water soluble | |||
| Designated quantity | 1000 liters | ||||
| Hazard class | III. | ||||
| Organic law | not applicable | ||||
| PRTR law | not applicable | ||||
| Chemical substance control law No. | (2)-3144 | ||||
| Characteristics | Low toxicity High solubility | ||||
| Applications | Paint and ink solvents Resist solvent Detergent | ||||
| Packing style | Can Drum Lorry | ||||
/
Inquiries about our products
For technical inquiries about this product, to prepare a quotation, or to request other information, please contact us using the inquiry form below.