Specifications
Physical properties table
| Name | Ethyl carbitol | ||||
|---|---|---|---|---|---|
| Chemical name | Diethylene glycol monoethyl ether | ||||
| Alias | DE, EDGE, Ethyl, Ethylcabi, Ethyl-diglycol | ||||
| CAS No. | 111-90-0 | ||||
| Basic physical properties | Boiling point (°C) | 196 | |||
| Flash Point (°C) | 90.85TCC | ||||
| Evaporation rate (Vinegar buti = 100) | 0.01 | ||||
| Solubility in water (%) | miscibility | ||||
| Regulation | Fire services act | Class 4, 3 stone, water soluble | |||
| Designated quantity | 4000 liters | ||||
| Hazard class | III. | ||||
| Organic law | not applicable | ||||
| PRTR law | not applicable | ||||
| Chemical substance control law No. | (2)-422 | ||||
| Characteristics | High boiling point High solubility | ||||
| Applications | Paint and ink solvents Reactive raw materials Stripping agent | ||||
| Packing style | Drum Lorry ISO container | ||||
/
Inquiries about our products
For technical inquiries about this product, to prepare a quotation, or to request other information, please contact us using the inquiry form below.