Specifications
Physical properties table
| Name | dipropylene glycol | ||||
|---|---|---|---|---|---|
| Chemical name | dipropylene glycol | ||||
| Alias | DPG | ||||
| CAS No. | 25265-71-8 | ||||
| Basic physical properties | Boiling point (°C) | 227 | |||
| Flash point (°C) | 128-132 | ||||
| Solubility in water (%) | 100 | ||||
| Regulation | Fire services act | Class 4, 3 stone, water soluble | |||
| Designated quantity | 4000 liters | ||||
| Hazard class | III. | ||||
| Organic law | not applicable | ||||
| PRTR law | not applicable | ||||
| Chemical substance control law No. | (2)-413 | ||||
| Characteristics | High boiling point Low odor Low toxicity | ||||
| Applications | Paint and ink solvents | ||||
| Packing style | Drum | ||||
/
Inquiries about our products
For technical inquiries about this product, to prepare a quotation, or to request other information, please contact us using the inquiry form below.