Specifications
Physical properties table
| Name | PM | ||||
|---|---|---|---|---|---|
| Chemical name | Propylene glycol monomethyl ether | ||||
| Alias | PGM, PGME, Pegme, Methylpropylene glycol | ||||
| CAS No. | 107-98-2 | ||||
| Basic physical properties | Boiling point (°C) | 120 | |||
| Flash point (°C) | 31.7TCC | ||||
| Evaporation rate (Vinegar buti = 100) | 66 | ||||
| Solubility in water (%) | 100 | ||||
| SP value | 10.2 | ||||
| Regulation | Fire services act | Class 4, 2 stone, water soluble | |||
| Designated quantity | 2000 liters | ||||
| Hazard class | III. | ||||
| Organic law | not applicable | ||||
| PRTR law | not applicable | ||||
| Chemical substance control law No. | (2)-404 | ||||
| Characteristics | Low toxicity High solubility Water-soluble ∞ | ||||
| Applications | Paint and ink solvents Resist solvent Detergent agrochemical | ||||
| Packing style | Can Drum Lorry | ||||
/
Inquiries about our products
For technical inquiries about this product, to prepare a quotation, or to request other information, please contact us using the inquiry form below.