Specifications
Physical properties table
| Name | Propylene carbonate | ||||
|---|---|---|---|---|---|
| Chemical name | Propylene carbonate | ||||
| Alias | PC | ||||
| CAS No. | 108-32-7 | ||||
| Basic physical properties | Boiling point (°C) | 242 | |||
| Flash point (°C) | 108 SETA | ||||
| Evaporation rate (Vinegar buti = 100) | <0.5 | ||||
| Solubility in water (%) | 10 or more | ||||
| SP value | 9.9 | ||||
| Regulation | Fire services act | Class 4, 3 stone, non-water soluble | |||
| Designated quantity | 2000 liters | ||||
| Hazard class | III. | ||||
| Organic law | not applicable | ||||
| PRTR law | not applicable | ||||
| Chemical substance control law No. | (5)-524 | ||||
| Characteristics | Low toxicity High solubility High boiling point Low odor | ||||
| Applications | Polyurethane resin solvent Detergent Nail polish remover | ||||
| Packing style | Can Drum | ||||
/
Inquiries about our products
For technical inquiries about this product, to prepare a quotation, or to request other information, please contact us using the inquiry form below.